50% OFF! Hot items selling fast—Grab them before they're gone!
TP-Link SafeStream Gigabit Multi-WAN VPN Router
As the gateway that seamlessly integrates into the Omada Software Defined Networking (SDN) platform, ER605 allows for remote and centralized management, anywhere, anytime. Standalone management via the Web UI or app is also available to maximize convenience.
Three freely interchangeable ports that can be set to either WAN or LAN allow the router to support up to four WAN ports to satisfy various internet access requirements through one device. The multi-WAN Load Balancing function distributes data streams according to the bandwidth proportion of every WAN port to raise the utilization rate of multi-line broadband.
ER605 supports IPSec/PPTP/L2TP VPN over IPSec/SSL protocols. With a powerful hardware design, the router supports and manages up to 20 LAN-to-LAN IPSec, 16 OpenVPN*, 16 L2TP, and 16 PPTP VPN connections. One-click auto IPSec VPN* greatly simplifies VPN configuration and facilitates network management and deployment while also securing and encrypting private site-to-site data communications traveling over the internet.
Standardize users online behavior and easily specify the internet access rights and strategies of employee via IP/MAC/URL Filtering and Access Control List (ACL). Captive Portal authentication facilitates network resource control by capturing, authenticating, and classifying user access. Appropriate network resources can also be allocated for particular users or guests.
Follow configuration instructions on the free Omada app to get set up in minutes. Omada lets you configure settings, monitor the network status and manage clients, all from the convenience of a smart phone or tablet.
| HARDWARE FEATURES | |
|---|---|
| Standards and Protocols | IEEE 802.3, 802.3u, 802.3ab, IEEE 802.3x, IEEE 802.1q TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
| Interface | 1 Fixed Gigabit WAN Port 1 Fixed Gigabit LAN Port 3 Changeable Gigabit WAN/LAN Ports |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100 STP (Max 100m) 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100 STP (Max 100m) 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
| Button | Reset Button |
| Power Supply | External 9V/0.9A DC Adapter |
| Flash | SPI 16MB |
| DRAM | 128 MB |
| LED | PWR, SYS, WAN, LAN |
| Dimensions ( W x D x H ) | 6.2 4.0 1.0 in. (158 101 25mm) |
| PERFORMANCE | |
|---|---|
| Concurrent Session | 25,000 |
| IPsec VPN Throughput | 41.5 Mbps |
| BASIC FUNCTIONS | |
|---|---|
| WAN Connection Type | Static/Dynamic IP PPPoE PPTP L2TP |
| DHCP | DHCP Server/Client DHCP Address Reservation Multi-net DHCP* Multi-IP Interfaces* |
| MAC Clone | Modify WAN/LAN MAC Address |
| IPTV | IGMP v2/v3 Proxy |
| VLAN | 802.1Q VLAN |
| ADVANCED FUNCTIONS | |
|---|---|
| ACL | IP/Port/Protocol/Domain Name Filtering |
| Advanced Routing | Static Routing Policy Routing |
| Bandwidth Control | IP/Port-based Bandwidth Control Guarantee & Limited Bandwidth |
| Load Balance | Intelligent Load Balance Application Optimized Routing Link Backup (Timing, Failover) Online Detection |
| NAT | One-to-One NAT Multi-Net NAT Virtual Server Port Triggering NAT-DMZ FTP/H.323/SIP/IPSec/PPTP ALG, UPnP |
| Security | SPI Firewall VPN Passthrough FTP/H.323/PPTP/SIP/IPsec ALG DoS Defence, Ping of Death Local Management |
| Session Limit | IP-based Session Limit |
| VPN | |
|---|---|
| IPsec VPN | 20 IPsec VPN Tunnels LAN-to-LAN, Client-to-LAN Main, Aggressive Negotiation Mode DES, 3DES, AES128, AES192, AES256 Encryption Algorithm IKEv1/v2* MD5, SHA1 Authentication Algorithm NAT Traversal (NAT-T) Dead Peer Detection (DPD) Perfect Forward Secrecy (PFS) *These functions require the use of Omada Hardware Controller, Software Controller, or Cloud-Based Controller |
| PPTP VPN | PPTP VPN Server 10 PPTP VPN Clients 16 Tunnels PPTP with MPPE Encryption |
| L2TP VPN | L2TP VPN Server 10 L2TP VPN Clients 16 Tunnels L2TP over IPSec |
| OpenVPN | OpenVPN Server* 10 OpenVPN Clients* 16 OpenVPN Tunnels* |
| SECURITY | |
|---|---|
| Attack Defense | TCP/UDP/ICMP Flood Defense Block TCP Scan (Stealth FIN/Xmas/Null) Block Ping from WAN |
| Filtering | WEB Group Filtering URL Filtering Web Security |
| ARP Inspection | Sending GARP Packets ARP Scanning IP-MAC Binding |
| Access Control | Source/Destination IP Based Access Control |
| AUTHENTICATION | |
|---|---|
| Web Authentication | No Authentication Simple Password* HotspotLocal User / Voucher* / SMS* / Radius* External Radius Sever External Portal Sever* Facebook* |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | Omada Cloud-Based Controller Omada Hardware Controller (OC300) Omada Hardware Controller (OC200) Omada Software Controller |
| Service | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
| Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
| Maintenance | Time Setting Diagnostic Firmware Upgrade Factory Defaults/Reboot Backup&Restore System Log Remote Management Statistics Controller Settings SNMP |
| Management Features | Automatic Device Discovery Intelligent Network Monitoring Abnormal Event Warnings Unified Configuration Reboot Schedule Captive Portal Configuration ZTP (Zero-Touch Provisioning)** |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | Gigabti VPN Router ER605 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| Environment | Operating Temperature: 040 (32104 ); Storage Temperature: -4070 (-40158 ) Operating Humidity: 1090% RH non-condensing Storage Humidity: 590% RH non-condensing |
For additional version information, please go to the support page.
*These functions requires the use ofOmadaHardware Controller, Software Controller, or Cloud-Based Controller
**Zero-Touch Provisioning requires the use of Omada Cloud-Based Controller.
LAN MAC Address can be modified only in Standalone Mode.
IPv6 is being developed and will be updated in the following software versions.
These functions are supportedonly in Standalone Mode.